Property Attributes
- MLS#2556972
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMadisonville
- NeighborhoodStonebridge
- Zip70447
- StyleTraditional
- Year Built2009
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.1202 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Charming 3-bedroom, 2-bathroom home located in a desirable neighborhood in Madisonville. This inviting property offers a comfortable layout, a spacious two-car garage, and a fenced-in backyard perfect for relaxing or entertaining. Conveniently situated near shopping, restaurants, everyday amenities, and the Madisonville schools, this home also offers easy access to I-12 and is just a short drive to Covington and Mandeville, making commuting and travel a breeze while still enjoying the charm and convenience of this sought-after community.
| Price History | |
|---|---|
| 5/9/2026 | Listed $290,000 |
| 5/26/2026 | 3$283,000 |
| 6/20/2026 | 2$279,900 |
| 8/5/2026 | 2$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 350 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonebridge |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Madisonville |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Madisonville |
| Legal Description | LOT 10 STONEBRIDGE OF MADISONVILLE SUB INST NO 1529414 INST NO 1623643 INST NO 1738195 INST NO 1798984 INST NO 1803536 INST NO 1803537 INST NO 1844101 |
Interior Features
| Interior Amenities | Attic,Carbon Monoxide Detector,Granite Counters,Pantry,Pull Down Attic Stairs,Stainless Steel Appliances |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Garage,Two Spaces,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1202 |
| Foundation Details | Slab |
| Building Area Total | 2565 |
| Lot Dimensions | 70 x 72 |
| Lot Size Acres | 0.1202 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Breakfast Room/Nook | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Laundry | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real