Property Attributes
- MLS#2575238
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodCarolyn Park
- Zip70460
- StyleRanch
- Year Built1976
- Price$ 99,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.2 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Bring your vision and creative flair... Large ranch style home with lots of possibilities. Spacious den/living room, large bonus room, and a screened in back patio. Situated in a subdivision near schools, casual dining, entertainment, and shopping. Flood Zone X. Great for a renovation project!
| Elementary School |
|---|
| Www.Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Carolyn Park |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Hall to Kaycee,home on Right |
| City | Slidell |
| Carport Y/N | Yes |
| Elementary School | www.stpsb.org |
| Year Built Details | resale,year built effective is estimated to be post Hurricane Katrina,bank repo with limited listing history,many details unknown. |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 9A |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 9A SQ 15 CAROLYN PARK CB 1021 877 CB 1220 106 INST NO 1026475 INST NO 1030253 INST NO 1111896 INST NO 1102039 |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Parking Features | Attached,Carport |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Lot Dimensions | 70x120 |
| Lot Size Acres | 0.2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bonus Room | Lower | |||
| Foyer | Lower | |||
| Kitchen | Lower | |||
| Living Room | Lower | |||
| Patio | Lower | |||
| Porch | Lower | |||
| Primary Bathroom | Lower | |||
| Primary Bedroom | Lower | |||
| Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real