Property Attributes
- MLS#2575565
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodRiver Gardens
- Zip70461
- StyleTraditional
- Year Built2010
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.1857 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
This charming 3-bedroom, 2-bath raised home offers 1,278 square feet of heated and cooled living space and is conveniently located shopping, dining, and everyday amenities. Situated on a spacious lot, the home features an inviting open-concept floor plan with wood laminate flooring throughout the main living areas. The living room is highlighted by a beautiful mantle and flows seamlessly into the dining area and kitchen, complete with granite countertops and a pantry. A back door leads to a small deck overlooking the large backyard, providing plenty of outdoor space to enjoy. The primary suite features wood laminate flooring, a tray ceiling, and a spacious private bath with a jetted tub. Two additional bedrooms are located on the opposite side of the home and share a large bathroom with a tub/shower combination. Washer and dryer hookups are conveniently located just off the kitchen. With a desirable split-bedroom floor plan, generous yard, and convenient location, this home is ready for its new owner!
| Price History | |
|---|---|
| 9/4/2026 | Listed $189,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Oven,Range,Refrigerator |
| Patio/Porch Features | Covered,Wood |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | River Gardens |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Slidell |
| Property Condition | Excellent |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 12 SQ 12 RIVER GARDENS INST NO 1705998 INST 1755074 INST NO 1705998 INST NO 1766785 INST NO 1777734 INST NO 1778518 INST NO 2001594 INST NO 2026178 INST NO 2029752 INST NO 2035321 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,High Ceilings,Jetted Tub,Pantry,Stone Counters,Cable TV,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Driveway,Two Spaces |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.1857 |
| Foundation Details | Raised |
| Building Area Total | 1350 |
| Lot Dimensions | 50x150 |
| Lot Size Acres | 0.1857 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Dining Room | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real